*Table 1. Microcontroller Design Conciderations*
| Design Considerations | Team Project-Specific Requirements from Problem Definition and Block Diagram | PIC Option 1 | PIC Option 2 | PIC Option 3 |
|---|---|---|---|---|
| How many GPIO Pins? | Need at least 10 GPIO Pins | 23 | 14 | 28 |
| Built-in Analog to Digital Converter? How many? | Least 2 Analog to Digital Converter JUST INCASE | 14 | 11 | 24 |
| Built-in Hardware PWM? How many? | 1 Built in PWM for the motor | 8 | 2 | 2 |
| Built-in I2C? SPI? How many? | 1 built in I2C for the temperature sensor and the pressure sensors | 2 SPI and 2 I2C | 2 SPI and 2 I2C | 2 SPI and 2 I2C |
| Built-in UART? How many? | None | 3 | 1 | 1 |
| Other Required Built-In Features? (optional) | None | - | - | - |
| Additional considerations specific to your project specifications (optional) | Needs to be easy to solder and not super small | - | - | - |
*Table 2. Microcontroller Considerations*
| Microcontroller Considerations | PIC Option 1 | PIC Option 2 | PIC Option 3 |
|---|---|---|---|
| Part Number | AVR32DA32 | PIC16F18425 | PIC18F27Q10 |
| Link(URL) to Product Page | Link | Link | Link |
| Links (URL) to Data Sheets | Datasheet Link | Datasheet Link | Datasheet Link |
| Links (URL) to Application Notes | * TouchPad Link * CCL Link * Bootloader |
* Layout Link * 5-Bit ADC Link * C-Code |
* HLVD Link * 5-Bit Link * Getting Started Link |
| Links (URL) to External Resources | * UPDI Programmer * Number Maze |
* Embedded Lab * DEV-Kit Link |
* Help Forum * Arduino Uni |
| Production Unit Cost | $ 1.65 | $ 1.58 | $ 1.76 |
| Supply Voltage Range | 1.8 - 5.5 V | 1.8 - 5.5 V | 1.8 - 5.5 V |
| Absolute Maximum Current for entire IC | 350 mA | 250 mA | 250 mA |
| Maximum GPIO Pin Current (Source/Sink) | ±50 mA | ±50 mA | ±50 mA |
| 8-bit or 16-bit Architecture | 32 Bit | 16 Bit | 8 Bit |
| Available IC Packages / Footprints | * VQFN48 * VQFN32 * TQFP * SSOP * SOIC * SPDIP |
* PDIP * SOIC (3.9 mm) * SSOP * UQFN (4x4) |
* SPDIP * SOIC * SSOP * VQFN * QFN |
| Supports External Interrupts? | Yes | Yes | Yes |
| In-System Programming Capability and Type | Yes, In-System Programmable | Yes, In-System Programmable | Yes, In-Circuit Serial Programming |
| Works with MPLAB® X Integrated Development Environment (IDE)? | Yes | Yes | Yes |
| Works with Microchip Code Configurator? | Yes | Yes | Yes |
*Table 3. Reason for Choosing Microcontrollers*
| Criteria | AVR32DA32 | PIC16F18425 | PIC18F27Q10 |
|---|---|---|---|
| Overall Pro’s | * Features a 32-bit architecture, offering higher computational power and efficiency for complex applications. * Wide supply voltage range (1.8-5.5V), providing flexibility in power supply design. |
* Lower cost compared to the other options, making it a budget-friendly choice for cost-sensitive projects. * Available in a DIP package, facilitating easy soldering and prototyping for beginners or projects with manual assembly needs. |
* Highest number of GPIO pins (28) and ADC inputs (24), ensuring ample connectivity for sensors and actuators. * Supports a wide range of communication protocols including 2 SPI and 2 I2C, offering versatile peripheral connectivity. |
| Overall Con’s | * Limited number of ADC inputs (14) compared to project requirements, potentially restricting the number of analog sensors that can be directly connected. * Lacks a DIP package option, making it less ideal for projects requiring manual soldering or prototyping on breadboards. |
* Fewer GPIO pins (14) than required for projects needing extensive external connections. * Limited ADC inputs (11), restricting the direct interfacing with multiple analog sensors. |
* Higher cost relative to other options, which may affect budget considerations for the project. * While it offers a broad feature set, the complexity and capabilities might necessitate a steeper learning curve. |
| Rankings | 2 | 3 | 1 |